Users by karma
| Avatar | User | Karma | Submitted scoops | Published scoops | Comments | Votes/ published/ ratio |
|
| aaron | 353.6 | 664 | 645 | 8370/8354 (99%) |
|
| scott | 351.4 | 612 | 608 | 8395/8383 (99%) |
|
| whiteside | 337.6 | 341 | 338 | 8239/8225 (99%) |
|
| fernando | 333.9 | 357 | 331 | 8170/8158 (99%) |
|
| ndavis | 331.2 | 210 | 206 | 8176/8158 (99%) |
|
| patricia | 325.6 | 226 | 217 | 8049/8037 (99%) |
|
| leonidas | 46 | 802 | 514 | 633/518 (81%) |
|
| fred | 42.9 | 751 | 730 | 607/606 (99%) |
|
| vmguru | 42.2 | 691 | 475 | 477/385 (80%) |
|
| thealth | 23.5 | 408 | 396 | 396/396 (100%) |
|
| airwolf | 21.2 | 379 | 363 | 354/352 (99%) |
|
| xenmaster | 20.2 | 437 | 295 | 324/253 (78%) |
|
| andre | 19.1 | 354 | 346 | 347/347 (100%) |
|
| scriptguy | 19 | 334 | 327 | 363/363 (100%) |
|
| blambert | 16.4 | 268 | 201 | 317/280 (88%) |
|
| dbrown | 14 | 263 | 192 | 312/273 (87%) |
|
| ayrton | 11.9 | 241 | 234 | 266/266 (100%) |
|
| cwhiteside | 11.5 | 245 | 183 | 308/280 (90%) |
|
| mike | 7.7 | 122 | 86 | 195/174 (89%) |
|
| martin | 5.2 | 147 | 99 | 86/71 (82%) |
|
| rPath | 2.6 | 14 | 12 | 14/12 (85%) |
|
| cecile | 2.2 | 169 | 102 | 32/27 (84%) |
|
| riza | 1 | 5 | 4 | 5/4 (80%) |
|
| kishang | 0.4 | 2 | 0 | 2/0 (0%) |
|
| ChristinaKerr | 0.2 | 1 | 1 | 1/1 (100%) |
Recent comments
10 hours 1 min ago
10 hours 1 min ago
10 hours 1 min ago
10 hours 1 min ago
10 hours 1 min ago
10 hours 1 min ago
10 hours 1 min ago
10 hours 1 min ago
10 hours 1 min ago
10 hours 1 min ago